![]() |
![]() |
![]() |
ALLOW US TO HELP MEET YOUR NEEDS | |||
| HOME | CONTACT US | PRIVACY | ||||
| SITE MAP | CAREERS | DISCLAIMER | ||||
| SITE SEARCH | NEWS | |||||
|
HOLDING COMPANY |
RETAIL BANKING |
MORTGAGE BANKING |
INSURANCE SERVICES |
INSURANCE COMPANY |
CAPITAL CORPORATION |
FILM PRODUCTIONS |
PHILANTHROPY |
|
RETAIL BANKING > PERSONAL BANKING > PATRONS CLUB |
|
l Electronic Banking l Checking l Cards l Saving l Investing l Borrowing l Other Services l Policies/Disclosures l Forms l |
|
Who We Are . . . What We Do . . . |
|
|
|
|
|
Personal Online Banking |
Members of the Sterling Patrons Club must be at least 55 years of age. Each member is required to have a minimum of $5,000 on deposit with American
Sterling Bank in any combination of accounts. |
We believe that customers at age 55 are ready to explore a new horizon. That is why we developed the Sterling Patrons Club. |
|
|
You have direct access to your bank accounts 24 hours a day, 7 days a week with Online Banking. This service is "FREE" with your American Sterling Bank account. |
|||
|
Personal Online Banking Demo |
| Member Benefits |
|
These benefits are provided to all members of the Sterling Patrons Club
along with the highest level of personal banking service and customer care. Your total
satisfaction is our most important objective. We are here to provide the products and
services you require.
|
| Calendar of Events | Pictures From Events | ||||
| 2008 | Day | Day of Wk | Meet At |
Event # | Event Description |
| January | 8 | Tuesday | 9:45 AM | Note 1 | Free Movie: "The Great Debaters" w/ Densel Washington at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| January | 10 | Thursday | 9:45 AM | Seminar: Wills, trusts and Estate Planning | |
| January | 20-1 | Sun-12 days | 8:00 AM | 20080120 | Southern Caribbean Cruise and the Panama Canal |
| February | 12 | Tuesday | 9:45 AM | Note 1 | Free Movie: "The Bucket List" w/ Jack Nicholson & Morgan Freeman at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| February | 20 | Wednesday | Travelogue for Italy | ||
| February | 26 | Tuesday | CPR Course by the American Red Cross; cost $40/person | ||
| February | 28 | Thursday | New Theater: "Out of Order" | ||
| March | 11 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Fools Gold" with Kate Hudson and Matthew McConaughey at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| March | 12 | Wed-2 days | TBD | Seminar: 55/Alive Mature Driving | |
| April | 1 | Tuesday | 4:30 PM | 20080401 | Nutrition Clinic by the American Red Cross; cost $10/person |
| April | 8 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Leatherhead" with George Clooney & Renee Zellweger at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| April | 28 | Mon-4 days | 8:00 AM | 20080428 | Tulip Time in Pella, Iowa |
| May | 13 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Made of Honor" with Patrick Demsey, rated PG-13 at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| May | 15 | Thu-3 days | 9:45 AM | Trip: Omaha Nebraska | |
| June | 10 | Tuesday | 9:45 AM | Patrons Orchid Gardens Tour | |
| June | 12 | Thursday | 6:00 PM | Picnic and Bingo at Mike Onka Hall, 11520 Putnam, Sugar Creek | |
| June | 17 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Indiana Jones " with Harrison Ford at the EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| July | 8 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Get Smart" at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| July | 9 | Wednesday | TBD | Trip: Elkhart Indiana and Amish country | |
| July | 17 | Thursday | 4:45PM | 20080717 | CPR Course by the American Red Cross; cost $40/person |
| August | 1 | Fri-2 days | TBD | Trip: Mystery Tour | |
| August | 12 | Tuesday | 9:45 AM | Note 1 | Free Movie: “Momma Mia” with Meryl Streep and Pierce Brosnan at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| August | TBD | TBD | TBD | Seminar: Safety | |
| September | 9 | Tuesday | 9:45 AM | Note 1 | Free Movie: “The Dark Knight” with Christian Bale, Heath Ledger, Michael Caine, and Morgan Freeman at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| September | 11 | Thu-9 days | TBD | Trip: Macinac Island Tour | |
| October | 14 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Nights in Rodanthe" with Richard Gere and Diane Lane at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| October | TBD | TBD | TBD | Trip: Italy | |
| November | 11 | Tuesday | 9:45 AM | Note 1 | Free Movie: "Fireproof" with Kirk Cameron at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| November | TBD | TBD | TBD | Trip: San Antonio Holiday Tour | |
| December | 4 | Thursday | 6:00 PM | Patron's Club Holiday Party | |
| December | 9 | Tuesday | 9:30 AM | Note 1 | Free Movie: "AUSTRALIA" starring Nicole Kidman at EastGlen 16 Theaters, 1451 N. Douglas Lee's Summit, MO |
| December | TBD | TBD | TBD | Holiday Lights Tour | |
| Note 1 American Sterling Bank provides a FREE MOVIE monthly for the Sterling Patrons Club. The movie is shown on the second Tuesday of each month at the EastGlen 16 Theaters at 1451 N. Douglas, Lee's Summit, MO. You may call 816 521-2500 on the first Tuesday of each month to learn which movie will be showing. Movie time is 10:00AM. You are invited to bring one guest per member. Your guest must be over the age of twenty-one years. The above dates could change. Should this happen, you will be notified via the Calendar above. |
| Pictures From Events | ||||||||||||||||
|
| Patrons Club NOW Checking |
|
We believe that customers 55 and over are ready to explore a new horizon. For years you’ve worked for the needs of family, career and community. Now you can focus your energies on yourself and that’s why we’ve put together a comprehensive package of Sterling Services for members of the Patrons Club. To be a member of the Patron’s Club, you must maintain a $5,000 relationship with American Sterling Bank. If your relationship balance falls below the minimum, we may convert your primary checking account to our Free N Easy Checking Account. Your Patron’s Club NOW Account pays you interest on your average daily balance. This is a variable rate account. Your interest rate and annual percentage yield may change. At our discretion, we may change the interest rate on your account at any time and there are no maximum or minimum interest rate limits for this account. You must maintain the minimum average daily balance to obtain any disclosed annual percentage yield and if your account is closed or your balance drops below the established minimum you will not receive accrued interest. If you meet the following requirements:
you will receive:
Other Services provided by the Bank are available to you on a fee basis. EASY Switch Kit is available to help you make the switch. Complete and print our form, sign it, and send it to us. We will take care of the rest. |
| © 2008 American Sterling Bank. All rights reserved. | Equal Housing Lender | |
Member FDIC | |